APY Accurate as of January 3, 2012
Kasasa Cash
Kasasa Saver
Union Checking
Money Market
Certificates of Deposit
Kasasa Cash
| IF QUALIFICATIONS ARE MET: | ||
| Balance | Interest Rate | APY* |
| $0 to $10,000.00 | 2.47% | 2.50% |
| $10,001 and Over | 0.25% | 0.25% - 3.01% |
| IF QUALIFICATIONS ARE NOT MET: | ||
| Balance | Interest Rate | APY* |
| $0 and over | 0.05% | 0.05% |
Minimum to Open a Kasasa Cash account = $50
Qualifications to earn higher interest and ATM refunds:
-
Receive monthly eStatements
-
Make a minimum of 12 check card POS transactions per statement cycle
-
Have 1 direct deposit or 1 monthly auto debit
*Annual Percentage Yield (APY) accurate as of 03/14/11. Rate tiers are as follows: If qualifications are met each statement cycle 3.01% APY applies to the portion of the balance from $.01 - $10,000, 0.25% APY applies to the portion of the balance over $10,000 and when total balance exceeds $10,000, all balances may earn 0.25% APY to 3.01% APY. If qualifications are not met, 0.05% APY applies to all balances and ATM fees will not be refunded. Rates may change after the account is opened. Fees may reduce earnings. Qualifying Debit card transactions must be point of sale transactions and post to your account within the qualification cycle. ATM fee refunds up to $5 per transaction/$25 per statement cycle. Limit of one account per person.
Kasasa Saver
| IF QUALIFICATIONS ARE MET: | ||
| Balance | Interest Rate | APY* |
| $0 to $15,000.00 | 1.24% | 1.25% |
| $15,001 and Over | 0.25% | 0.25% - 1.50% |
| IF QUALIFICATIONS ARE NOT MET: | ||
| Balance | Interest Rate | APY* |
| $0 and over | 0.05% | 0.05% |
Minimum to Open a Kasasa Saver account = $50
*Annual Percentage Yield (APY) accurate as of 03/14/11. Kasasa Saver rate tiers are as follows: If qualifications on the Kasasa Cash account are met each statement cycle 1.50% APY applies to the portion of the balance from $.01 - $15,000, 0.25% APY applies to the portion of the balance over $15,000, and when total balance exceeds $15,000, all balances may earn 0.25% APY to 1.50% APY. If qualifications on the Kasasa Cash account are not met each statement cycle, 0.05% APY applies to all balances on the Saver account and ATM fees will not be refunded. Rates may change after the account is opened. Fees may reduce earnings. Qualifying Debit card transactions must be point of sale transactions and post to your account within the qualification cycle. ATM fee refunds up to $5 per transaction/$25 per statement cycle. Limit of one account per person. Interest earned and ATM refunds are automatically deposited into the Saver account.
Union Interest Checking
| Balance | Interest Rate | APY* |
| $0 to $2,499.99 | 0.01% | 0.01% |
| $2,500 to $9,999.99 | 0.02% | 0.02% |
| $10,000 to $24,999.99 | 0.03% | 0.03% |
| $25,000 to $49,999.99 | 0.03% | 0.03% |
| $50,000 to $99,999.99 | 0.05% | 0.05% |
| $100,000 and Over | 0.05% | 0.05% |
Minimum to Open a Union Bank checking account = $50
Union Interest Plus 55
| Balance | Interest Rate | APY* |
| $0 to $499.99 | 0.00% | 0.00% |
| $500 to $999.99 | 0.01% | 0.01% |
| $1,000 to $9,999.99 | 0.02% | 0.02% |
| $10,000 to $49,999.99 | 0.03% | 0.03% |
| $50,000 and Up | 0.05% | 0.05% |
Minimum to Open a Union Bank checking account = $50
*APY = Annual Percentage Yield
Rates Subject to Change at Bank's Discretion
Variable Rate Accounts - rates may change after the account is opened
Complete Details upon Request
Fees could reduce earnings on the account
Personal Money Market Savings
| Minimum Balance** | Interest Rate | APY* |
| $0 - $24,999.99 | 0.01% | 0.01% |
| $25,000 - $49,999.99 | 0.02% | 0.02% |
| $50,000 - $99,999.99 | 0.03% | 0.03% |
| $100,000 - $249,999.99 | 0.04% | 0.04% |
| $250,000 - $399,999.99 | 0.05% | 0.05% |
| $400,000 and up | 0.10% | 0.10% |
No minimum deposit to Open the Money Market Savings
Business Money Market Savings
| Minimum Balance** | Interest Rate | APY* |
| $0 - $49,999.99 | 0.01% | 0.01% |
| $50,000 - $99,999.99 | 0.03% | 0.03% |
| $100,000 - $249,999.99 | 0.04% | 0.04% |
| $250,000 - $399,999.99 | 0.05% | 0.05% |
| $400,000 and up | 0.10% | 0.10% |
No minimum deposit to Open the Business Money Market Savings
Union Premier Money Market Savings (1)
| Minimum Balance** | Interest Rate | APY* |
| $0 - $4,999.99 | 0.00% | 0.00% |
| $5,000 - $24,999.99 | 0.01% | 0.01% |
| $25,000 - $99,999.99 | 0.03% | 0.03% |
| $100,000 - $199,999.99 | 0.05% | 0.05% |
| $200,000 - $299,999.99 | 0.10% | 0.10% |
| $300,000 and up | 0.15% | 0.15% |
Minimum to Open a Union Premier Money Market Savings = $5,000.00
*APY = Annual Percentage Yield
**Minimum Balance required to earn APY
(1) With qualifying relationship.
Rate may change after the account is opened
Rates Subject to Change at Bank's Discretion Complete Details Upon Request
Fees may Reduce Earnings on Savings & Money Market Accounts
CDs
Special CDs
|
90 Day CD(1) |
|||
| Term | Interest Rate | APY* | Minimum Balance** |
| 90 Day CD | 0.05% | 0.05% | $500.00 |
|
15-Month Special CD(2) |
|||
| Term | Interest Rate | APY* | Minimum Balance ** |
| 15 Month CD | 0.45% | 0.45% | $10,000.00 |
| 36-Month Special CD | |||
| Term | Interest Rate | APY* | Minimum Balance ** |
| 36-Month CD | 0.80% | 0.80% | $10,000.00 |
| 36-Month Special CD(3) | |||
| Term | Interest Rate | APY* | Minimum Balance ** |
| 36-Month CD | 0.90% | 0.90% | $10,000.00 |
|
60-Month Special CD(2) |
|||
| Term | Interest Rate | APY* | Minimum Balance** |
| 60 Month CD | 1.39% | 1.40% | $5,000.00 |
Board CDs
| Term | Interest Rate | APY* | Minimum Balance** |
| 6 Month CD | 0.10% | 0.10% | $500.00 |
| 12 Month CD | 0.15% | 0.15% | $500.00 |
| 18 Month CD | 0.20% | 0.20% | $500.00 |
| 24 Month CD | 0.25% | 0.25% | $500.00 |
| 36 Month CD | 0.40% | 0.40% | $500.00 |
| 48 Month CD | 0.65% | 0.65% | $500.00 |
| 60 Month CD | 1.00% | 1.00% | $500.00 |
|
Statement Savings - $50 Minimum to Open |
|
|
Interest Rate = 0.01% ~ APY* = 0.01% |
|
|
This is a Variable Rate Account |
|
|
Withdrawals are limited to three per month, additional withdrawals $0.50 each |
|
|
(Limited withdrawals include staff-assisted transactions by telephone, mail or in person.) |
|
* APY = Annual Percentage Yield
**Minimum Balance required to obtain APY
For Personal and Business accounts of less than $100,000
Rates subject to change without notice. This offer may be withdrawn at any time.
Fees may reduce earnings.
Not valid with any other offer.
Substantial Penalty for Early Withdrawal on CDs.
(1) Allows the ability to withdraw any or all without penalty or deposit to after the initial 7 days.
(2) Interest to be compounded or paid to a Union Bank deposit account.
(3) Must have a checking account with Union Bank to qualify for this special rate

