APY Accurate as of February 2, 2010
Union Checking
Money Market
Certificates of Deposit
Union Interest Checking
| Balance | Interest Rate | APY* |
| $0 to $2,499.99 | 0.01% | 0.01% |
| $2,500 to $9,999.99 | 0.05% | 0.05% |
| $10,000 to $24,999.99 | 0.10% | 0.10% |
| $25,000 to $49,999.99 | 0.15% | 0.15% |
| $50,000 to $99,999.99 | 0.20% | 0.20% |
| $100,000 and Over | 0.25% | 0.25% |
Minimum to Open a Union Bank checking account = $50
Union Interest Plus 55
| Balance | Interest Rate | APY* |
| $0 to $499.99 | 0.00% | 0.00% |
| $500 to $999.99 | 0.01% | 0.01% |
| $1,000 to $9,999.99 | 0.05% | 0.05% |
| $10,000 to $49,999.99 | 0.10% | 0.10% |
| $50,000 and Up | 0.15% | 0.15% |
Minimum to Open a Union Bank checking account = $50
*APY = Annual Percentage Yield
Rates Subject to Change at Bank's Discretion
Variable Rate Accounts - rates may change after the account is opened
Complete Details upon Request
Fees could reduce earnings on the account
Money Market Savings
| Minimum Balance** | Interest Rate | APY* |
| $0 - $24,999.99 | 0.05% | 0.05% |
| $25,000 - $49,999.99 | 0.15% | 0.15% |
| $50,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 0.35% | 0.35% |
| $250,000 - $399,999.99 | 0.45% | 0.45% |
| $400,000 and up | 1.00% | 1.01% |
No minimum deposit to Open the Money Market Savings
Business Money Market Savings
| Minimum Balance** | Interest Rate | APY* |
| $0 - $49,999.99 | 0.05% | 0.05% |
| $50,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 0.35% | 0.35% |
| $250,000 - $399,999.99 | 0.45% | 0.45% |
| $400,000 and up | 1.19% | 1.20% |
No minimum deposit to Open the Business Money Market Savings
Union Premier Money Market Savings (1)
| Minimum Balance** | Interest Rate | APY* |
| $0 - $4,999.99 | 0.00% | 0.00% |
| $5,000 - $24,999.99 | 0.05% | 0.05% |
| $25,000 - $99,999.99 | 0.15% | 0.15% |
| $100,000 - $199,999.99 | 0.70% | 0.70% |
| $200,000 - $299,999.99 | 1.00% | 1.01% |
| $300,000 and up | 1.49% | 1.50% |
Minimum to Open a Union Premier Money Market Savings = $5,000.00
*APY = Annual Percentage Yield
**Minimum Balance required to earn APY
(1) With qualifying relationship.
Rate may change after the account is opened
Rates Subject to Change at Bank's Discretion Complete Details Upon Request
Fees may Reduce Earnings on Savings & Money Market Accounts
CDs
Special CDs
|
90 Day CD(1) |
|||
| Term | Interest Rate | APY* | Minimum Balance** |
| 90 Day CD | 0.20% | 0.20% | $500.00 |
|
12-Month CD(2) |
|||
| Term | Interest Rate | APY* | Minimum Balance ** |
| 12 Month CD | 0.85% | 0.85% | $1,000.00 |
|
12-Month CD(2) |
|||
| Term | Interest Rate | APY* | Minimum Balance** |
| 12 Month CD | 1.04% | 1.05% | $10,000.00 |
|
30-Month Step-Up CD(2) |
|||
| Term | Interest Rate | APY* | Minimum Balance** |
| 1st 6 Months | 1.00% | 1.00% | $5,000.00 |
| 2nd 6 Months | 1.50% | 1.51% | |
| 3rd 6 Months | 2.00% | 2.02% | |
| 4th 6 Months | 2.50% | 2.53% | |
| Thereafter | 3.00% | 3.04% | |
| Blended APY* | 2.02% | ||
|
60-Month CD(2) |
|||
| Term | Interest Rate | APY* | Minimum Balance** |
| 60-Month CD | 3.01% | 3.05% | $5,000.00 |
|
60-Month Step-Up CD(2) |
|||
| Term | Interest Rate | APY* | Minimum Balance** |
| 1st 12 Months | 0.96% | 0.96% | $5,000.00 |
| 2nd 12 Months | 1.96% | 1.98% | |
| 3rd 12 Months | 2.96% | 3.00% | |
| 4th 12 Months | 3.96% | 4.04% | |
| Thereafter | 4.96% | 5.08% | |
| Blended APY* | 3.00% | ||
Board CDs
| Term | Interest Rate | APY* | Minimum Balance** |
| 6 Month CD | 0.35% | 0.35% | $500.00 |
| 12 Month CD | 0.55% | 0.55% | $500.00 |
| 18 Month CD | 0.70% | 0.70% | $500.00 |
| 24 Month CD | 0.90% | 0.90% | $500.00 |
| 30 Month CD | 0.90% | 0.90% | $500.00 |
| 36 Month CD | 1.00% | 1.00% | $500.00 |
| 48 Month CD | 1.29% | 1.30% | $500.00 |
| 60 Month CD | 1.54% | 1.55% | $500.00 |
|
Statement Savings - $50 Minimum to Open |
|
|
Interest Rate = 0.05% ~ APY* = 0.05% |
|
|
This is a Variable Rate Account |
|
|
Withdrawals are limited to three per month, additional withdrawals $0.50 each |
|
|
(Limited withdrawals include staff-assisted transactions by telephone, mail or in person.) |
|
* APY = Annual Percentage Yield
**Minimum Balance required to obtain APY
For Personal and Business accounts of less than $100,000
Rates subject to change without notice. This offer may be withdrawn at any time.
Fees may reduce earnings.
Not valid with any other offer.
Substantial Penalty for Early Withdrawal on CDs.
(1) Allows the ability to withdraw any or all without penalty or deposit to after the initial 7 days.
(2) Interest to be compounded or paid to a Union Bank deposit account.

