Account | Balance | Interest Rate* | APY |
---|---|---|---|
Union Rewards High Interest
(if qualifications are met)
|
up to $10,000.00 | 1.98% | 2.00% |
$10,000.01 - $20,000.00 | 1.00% |
1.00% | |
$20,000.00.01 and up | 0.35% | 0.35% | |
if qualifications are NOT met | $0.00 and up | 0.01% | 0.01% |
Union Value 55 | up to $1,000.00 | 0.01% | 0.01% |
$1,000.01 - $10,000.00 | 0.02% | 0.02% | |
$10,000.01 - $50,000.00 | 0.03% | 0.03% | |
$50,000.01 and up | 0.05% | 0.05% |
* APY = Annual Percentage Yield. The interest rate and annual percentage yield may change without notice after account opening. Interest rates and annual percentage yields are current as of 12/28/2022. Fees could reduce earnings.
Account | Balance | Interest Rate* | APY |
---|---|---|---|
Money Market Special (Personal and Business)
*NEW MONEY ONLY*
|
up to $249,999.99 | 2.25% | 2.27% |
$250,000.00 and up | 2.75% | 2.78% | |
Personal Money Market Savings | up to $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.15% | 0.15% | |
$50,000.00 - $99,999.99 | 0.20% | 0.20% | |
$100,000.00 - $249,999.99 | 0.30% | 0.30% | |
$250,000.00 - $399,999.99 | 0.40% | 0.40% | |
$400,000 and up | 0.50% | 0.50% | |
Business Money Market Savings | up to $49,999.99 | 0.02% | 0.02% |
$50,000.00 - $99,999.99 | 0.03% | 0.03% | |
$100,000.00 - $249,999.99 | 0.04% | 0.04% | |
$250,000.00 - $399,999.99 | 0.05% | 0.05% | |
$400,000.00 and up | 0.06% | 0.06% |
* APY = Annual Percentage Yield. The interest rate and annual percentage yield may change without notice after account opening. Interest rates and annual percentage yields are current as of 12/28/2022. Fees could reduce earnings.
Special CDs (1)
Interest Rate* | APY | Minimum Balance | |
---|---|---|---|
6 Month Special CD | 3.93% | 4.00% | $500.00 |
11 Month Special CD | 4.65% | 4.75% | $500.00 |
24 Month Special CD | 3.75% | 3.82% | $500.00 |
Interest Rate* | APY | Minimum Balance | |
---|---|---|---|
90 Day CD | 0.03% | 0.03% | $500.00 |
6 Month CD |
0.05% | 0.05% | $500.00 |
12 Month CD | 0.07% | 0.07% | $500.00 |
18 Month CD | 0.10% | 0.10% | $500.00 |
24 Month CD | 0.16% | 0.16% | $500.00 |
36 Month CD | 0.20% | 0.20% | $500.00 |
48 Month CD | 0.35% | 0.35% | $500.00 |
60 Month CD | 0.50% | 0.50% | $500.00 |
* APY = Annual Percentage Yield. Interest rates and annual percentage yields are current as of 07/25/2023. Fees could reduce earnings.
(1) A penalty may be imposed for early withdrawal.